2024
Date | Ship | Time | Dock |
---|---|---|---|
May 11 | Fram | 8:00-20:00 | Dock |
May 13 | Fridtjof Nansen | 8:00-18:00 | Dock |
May 18 | Fridtjof Nansen | 8:00-20:00 | Dock |
May 22 | Fram | 8:00-20:00 | Dock |
May 24 | Sylvia Earle | 8:00-18:00 | Dock |
May 26 | Fridtjof Nansen | 8:00-20:00 | Dock |
May 31 | Fram | 8:00-18:00 | Dock |
May 31 | SH Diana | 12:00-19:00 | |
June 2 | Sylvia Earle | 8:00-18:00 | |
June 3 | Fridtjof Nansen | 8:00-20:00 | Dock |
June 4 | Seaventure | Dock | |
July 3 | Silver Spirit | 9:00-18:00 | Anchor |
July 5 | Silver Spirit | 8:00-18:00 | Anchor |
July 8 | Hanseatic Nature | 13:00-18:00 | Anchor |
July 10 | Maud | 8:00-20:00 | Anchor |
July 12 | Deutschland | 8:00-15:00 | |
July 15 | Silver Spirit | 8:00-17:00 | Anchor |
July 27 | Seaburn Venture | 7:00-13:00 | Anchor |
July 27 | Silver Wind | 7:30-13:00 | Dock |
August 3 | Fram | 8:00-20:00 | Dock |
August 6 | Scenic Eclipse | 14:00-20:00 | Dock |
August 8 | Maud | 8:00-20:00 | Anchor |
August 17 | Maud | 8:00-20:00 | Anchor |
August 19 | Silver Spirit | 8:00-18:00 | Anchor |
August 21 | Silver Spirit | 8:00-18:00 | Anchor |
August 22 | World Navigator | 9:00-18:30 | Dock |
August 30 | Silver Spirit | 8:00-18:00 | Anchor |
Sept. 2 | Maud | 8:00-20:00 | Anchor |
Sept. 8 | Silver Spirit | 8:00-17:00 | Anchor |
2023
Date | Ship | Time | Pax |
---|---|---|---|
10.maí | Fram | 07:00 – 15:00 | 318 |
10.maí | Fridtjof Nansen | 13:00 – 21:00 | 530 |
15.maí | Fridtjof Nansen | 08:00 – 20:00 | 530 |
20.maí | Fram | 08:00 – 20:00 | 318 |
23.maí | Fridtjof Nansen | 08:00 – 20:00 | 530 |
30.maí | Fram | 08:00 – 18:00 | 318 |
31.maí | Fridtjof Nansen | 08:00 – 20:00 | 530 |
2.júní | Seabourn Venture | 14:00 – 19:00 | 264 |
7.júní | Sylvia Earle | 07:00 – 18:00 | 132 |
8.júní | Fridtjof Nansen | 08:00 – 20:00 | 530 |
16.júní | Sylvia Earle | 08:00 – 18:00 | 132 |
19.júní | Hanseatic Spirit | 11:00 – 18:00 | 230 |
5.júlí | Silver Shadow | 08:00 – 19:00 | 388 |
12.júlí | Maud | 08:00 – 20:00 | 530 |
15.júlí | Silver Moon | 08:00 – 19:00 | 596 |
23.júlí | Fram | 08:00 – 20:00 | 318 |
27.júlí | Fram | 08:00 – 20:00 | 318 |
9.ágúst | Hanseatic Spirit | 08:00 – 14:00 | 230 |
10.ágúst | Maud | 08:00 – 20:00 | 530 |
11.ágúst | Hanseatic Spirit | 12:00 – 18:00 | 230 |
18.ágúst | Silver Moon | 08:00 – 19:00 | 596 |
10.september | Hanseatic Spirit | 08:00 – 14:00 | 230 |
11.september | World Traveler (Mystic Cruise) | 08:00 – 18:00 | 196 |
15.september | Greg Mortimer | 08:00 – 18:00 | 126 |
2022
Date | Ship | Time | Dock | Pax | Status |
May 17 | Fridtjof Nansen | 8:00-16:00 | Pier | ||
May 31 | Silver Moon | 8:00-18:00 | Pier | ||
May 31 | Fridjof Nansen | Pier | |||
June 3 | Fridtjof Nansen | 8:00-20:00 | Pier | ||
June 11 | Fridtjof Nansen | 8:00-20:00 | Pier | ||
June 19 | Hanseatic Spirit | 11:00-18:00 | Anchorage | ||
June 19 | Fridtjof Nansen | 8:00-20:00 | Pier | ||
July 2 | Hanseatic Spirit | 11:00-18:00 | Anchorage | ||
July 4 | Silver Whisper | 8:00-18:00 | Pier | ||
July 6 | Silver Whisper | 8:00-18:00 | Pier | ||
July 16 | Silver Whisper | 8:00-18:00 | Pier | ||
July 26 | Fram | Pier | |||
July 28 | World Explorer | Pier | |||
July 30 | Crystal Endeavour | 17:30-23:00 | Pier | ||
July 30 | Fram | Pier | |||
August 4 | Greg Mortimer | 8:00-18:00 | Pier | ||
August 9 | Fram | Pier | |||
August 9 | Crystal Endeavour | 17:30-23:00 | Pier | ||
August 25 | Silver Whisper | 8:00-18:00 | Pier | ||
August 26 | Hanseatic Spirit | 8:00-14:00 | Anchorage | ||
September 10 | Ocean Adventurer | Pier | |||
September 19 | Ocean Explorer | Pier | |||
September 22 | Ocean Adventurer | Pier |
2021
Date | Ship | Time | Dock | Pax | Status |
June 2 | Fridjof Nansen | 8:00-20:00 | Pier | 500 | Cancelled |
June 10 | Fridjof Nansen | 8:00-20:00 | Pier | 500 | |
June 16 | MV Hanseatic Nature | 8:30-14:00 | Anchorage | 230 | Cancelled |
June 17 | Greg Mortimer | 7:00-19:00 | Pier | ||
June 18 | Fridjof Nansen | 8:00-20:00 | Pier | 500 | |
June 23 | Seabourn Quest | 7:00-16:00 | Pier | 450 | Cancelled |
June 28 | MV Hanseatic Nature | 11:00-16:00 | Anchorage | 230 | |
June 29 | Silver Wind | 8:00-18:00 | Pier | Cancelled | |
July 5 | Silver Whisper | 8:00-18:00 | Pier | ||
July 7 | World Explorer | 8:00-18:00 | Pier | ||
July 16 | Silver Whisper | 8:00-18:00 | Pier | ||
July 16 | MV Fram | 10:00-18:00 | Pier | 320 | |
July 19 | Crystal Endeavour | ||||
July 20 | MV Fram | 8:00-20:00 | Pier | 320 | |
July 30 | MV Fram | 8:00-20:00 | Pier | 320 | |
July 29 | Crystal Endeavour | ||||
August 8 | Crystal Endeavour | ||||
August 18 | Crystal Endeavour | ||||
August 22 | Silver Whisper | 8:00-18:00 | Pier | ||
August 28 | Crystal Endeavor | 17:30-23:00 | Pier | ||
September 20 | MV Hanseatic Nature | 8:00-14:00 | Pier |
2020
Date | Ship | Time | Pax | Dock | Status |
June 5 | Greg Mortimer | 07:00-20:00 | 120 | Cancelled | |
June 13 | Greg Mortimer | 07:00-16:00 | 120 | Cancelled | |
June 17 | Fram | 08:00-20:00 | Cancelled | ||
June 24 | Seabourn Quest | 07:00-16:00 | Cancelled | ||
June 25 | Fram | 08:00-20:00 | 400 | Cancelled | |
July 1 | Silver Wind | 08:00-18:00 | 296 | Pier | Cancelled |
July 3 | Fram | 08:00-20:00 | 400 | Cancelled | |
July 5 | MS Fridjof Nansen | 08:00-18:00 | Cancelled | ||
July 11 | Fram | 08:00-20:00 | 400 | Cancelled | |
July 19 | Fram | 08:00-20:00 | 400 | Cancelled | |
July 27 | Fram | 08:00-20:00 | 400 | Cancelled | |
August 6 | Fram | 08:00-20:00 | 400 | Cancelled | |
September 9 | MS Fridjof Nansen | 08.00-18:00 | 530 | Cancelled |
Great location
The Southern Westfjords area is one of Iceland’s best preserved secrets due to its natural wonders, birdlife, impressive landscape, rich heritage and culture. Both port of Patreksfjörður and port of Bíldu-dalur are a perfect starting point for trips to the most precious tourist attractions in the Westfjords.